Hjemmefører Aleix Espargaró, oppvokst kun kilometere unna banen, kunne juble etter dagens kvalifisering.
MotoGP.com:
Gran Premi Monster Energy de CatalunyaMotoGP™ Q2 Classification 2022Circuit de Barcelona-Catalunya, June 4th 202233º CPartly-CloudyTrack condition: DryHumidity: 26%Ground: 58º
Pos. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/prev |
---|---|---|---|---|---|---|---|
1 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 351.7 | 01’38.7420 | 0.000 |
2 | 63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 348.3 | 01’38.7730 | 0.031 / 0.031 |
3 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP | Yamaha | 347.2 | 01’38.9590 | 0.217 / 0.186 |
4 | 5JohannZarco | FR | Prima Pramac Racing | Ducati | 349.5 | 01’39.0270 | 0.285 / 0.068 |
5 | 49FabioDi Giannantonio | IT | Gresini Racing MotoGP | Ducati | 348.3 | 01’39.0990 | 0.357 / 0.072 |
6 | 89JorgeMartin | ES | Prima Pramac Racing | Ducati | 348.3 | 01’39.1420 | 0.400 / 0.043 |
7 | 42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 350.6 | 01’39.1450 | 0.403 / 0.003 |
8 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 349.5 | 01’39.3970 | 0.655 / 0.252 |
9 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 346.1 | 01’39.4510 | 0.709 / 0.054 |
10 | 44PolEspargaro | ES | Repsol Honda Team | Honda | 352.9 | 01’39.4770 | 0.735 / 0.026 |
11 | 43JackMiller | AU | Ducati Lenovo Team | Ducati | 350.6 | 01’39.5230 | 0.781 / 0.046 |
12 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 343.9 | 01’39.6110 | 0.869 / 0.088 |
RECORDS